Absolut Beginner
Dance | Counts and walls | Music | Choreographer |
---|---|---|---|
32 counts, 4 walls | "Chasing Numbers" by Robin Winther | Urban | |
24 counts, 4 walls | "The Jim Dandy Song" by Allen Finney | Urban | |
32 counts, 4 walls | "Me and This Guitar" by Charlie McNeal | Urban | |
32 counts, 4 walls | "Down at the Bayou" by Louisiana Avenue | Urban |
Beginner
Dance | Counts and walls | Music | Choreographer |
---|---|---|---|
32 counts, 4 walls | "Find Yourself Another Fool" by The Blues Band | Urban | |
32 counts, 4 walls | "Pour Me a Strong One" by Kayla Luky | Urban | |
32 counts, 2 walls | "Chippin' Away" by Kevin Fowler | Urban | |
32 counts, 4 walls | "For the Birds" by Aaron Raitiere | Urban | |
32 counts, 2 walls | "Bill Bailey, Won't You Please Come Home" by Mandy Barnett | Urban | |
32 counts, 2 walls | "First Ever Connecticut Country Song" by Rusty Gear | Urban | |
16 counts, 4 walls | "Cut and Paste" by Richard Lynch | Urban | |
32 counts, 2 walls | "Neither Did I" by Mark Chesnutt | Urban | |
32 counts, 4 walls | "Botany Bay" by Quilty | Urban | |
32 counts, 2 walls | "Cccc'Mon" by Anna-Lena Winter | Urban | |
32 counts, 2 walls | "Bottle Let Me Down" by Daryle Singletary | Urban | |
32 counts, 2 walls | "Living Out of Gigging" by Frank Nerkowski | Urban | |
32 counts, 4 walls | "Cottage On the Old Dungannon Road" by Kenny Paul | Urban | |
32 counts, 2 walls | "Neon You" by Don Louis | Ivonne & Urban | |
32 counts, 2 walls | "Pantamera" by The Cast of the Swedish Idol 2014 | Urban | |
32 counts, 2 walls | "Picturing You" by Ellen Krauss | Urban | |
32 counts, 4 walls | "Rather Go Back Home" by Robin Winther | Urban | |
32 counts, 2 walls | "Scrapple & Wine" by Arty Hill | Urban | |
32 counts, 4 walls | "Sixteen and Young" byJeremy Egg Band | Urban | |
32 counts, 4 walls | "That Boy Is a Long Story" by Jill Johnson | Urban |
Improver
Dance | Counts and walls | Music | Choreographer |
---|---|---|---|
32 counts, 2 walls | "It Only Took a Minute For My Country To Love Country" by Jill Johnson | Urban | |
32 counts, 2 walls | "Bad Luck" by Erin Hay | Tina | |
32 counts, 2 walls | "Soldier" by Kevin Walker | Urban | |
32 counts, 2 walls | "Grass Grows the Greenest" by C C Cooper | Urban | |
32 counts, 2 walls | "Wild As Can Be" by Buck Ford | Urban | |
48 counts, 2 walls | "Dream West" by Jetty Road | Urban | |
64 counts, 4 walls | "Mississippi" by Jonas & Jive | Urban | |
68 counts, 2 walls | "Give A Little Lovin'" by J.P. Harris and the Tough Choices | Urban | |
32 counts, 2 walls | "Equator'" by Drake White | Urban | |
48 counts, walls | "Granny Used To Honky Tonk'" by Scott Southwoth (feat. Dallas Moore) | Urban | |
32 counts, 2 walls | "Foolin' Around'" by Paul Franklin | Urban | |
40 counts, 4 walls | "Upon Hearing the Violins'" by Amanda Shires | Urban | |
32 counts, 2 walls | "Get My Heart In Your Pocket'" by Anna Bergendahl | Tina & Urban | |
32 counts, 2 walls | "Where You Come In'" by Hayden Haddock | Urban | |
32 counts, 2 walls | "Here and Gone" by Chris Janson | Urban | |
32 counts, 4 walls | "Ex On the Beach" by Emily Daniels | Urban | |
32 counts, 4 walls | "Honey'" by CC & Lee | Urban | |
32 counts, 4 walls | "My Mistake'" by CAM | Urban | |
48 counts, 4 walls | "Life Is a Game" by The Jive Aces | Urban | |
32 counts, 4 walls | "I Wanna Live Like Elvis" by T. G. Sheppard | Urban | |
32 counts, 2 walls | "Be Careful With That Song" by Josiah Siska | Urban | |
32 counts, 2 walls | "Lone Country Nights" by Robin Winther | Urban | |
64 counts, 4 walls | "Cut and Run" by Patrik Jean | Urban | |
48 counts, 2 walls | Austin's Rose | Urban | |
32 counts, 2 walls | "Anywhere But Here" by Silverada | Urban | |
48 + 32 counts, 2 walls | "Pasa - Get - Down - Dena" by Corb Lund | Tina & Urban | |
64 counts, 2 walls | "I've Got a Quarter In My Pocket'" by Mark Chesnutt | Urban | |
32 counts, 2 walls | "Mandame Flores'" by SPARX | Urban | |
32 counts, 4 walls | "1972'" by Jake Owen | Tina & Urban | |
48 counts, 2 walls | "The Mmm Song" by Kristian Bush | Urban | |
32 counts, 2 walls | "Vera" by Anna Bergendahl | Urban | |
32 counts, 4 walls | "Neon Diamonds" by Lainey Wilson | Urban | |
48 counts, 2 walls | "Southern Belle" by Tyler Short | Urban | |
64 counts, 4 walls | "St Antonin'" by The Borderers | Urban | |
48 counts, 4 walls | "Mood Swing Thing-a-Ling'" by Sally Burgess | Tina & Urban | |
32 counts, 4 walls | "Do You Believe In Love'" by Gordon Mote | Urban | |
64 counts, 4 walls | "What Turns Me On" by Lantana | Urban | |
32 counts, 4 walls | "Nothing Left To Say" by My Darling Clementine | Tina & Urban | |
64 counts, 4 walls | "Slow Hand" by Arne Benoni | Urban | |
64 counts, 4 walls | "Tumbleweed" by George Dearborne | Urban | |
36 counts, 2 walls | "Happy Ever After" by T. Graham Brown | Urban & Tina | |
48 counts, 4 walls | "Baanbreker Boogie" by Bookie en sy Baanbrekers | Urban | |
32 counts, 4 walls | "You Go Good" by Shane Owens | Urban |
Intermediate
Dance | Counts and walls | Music | Choreographer |
---|---|---|---|
56 counts, 4 walls (phrased) | "All Men Are Liars" by Robert Ellis | Urban | |
80 counts, 2 walls (phrased) | "Sellout Song" by Kevin Fowler | Urban | |
34 counts, 4 walls | "Baby Blue" by Aaron Baker & Curtis Wayne | Urban | |
48 counts, 4 walls | "Fireproof Friend" by Kelly Lee | Urban | |
48 counts, 4 walls | "It Don't Change a Thing" by Jill Johnson | Urban | |
64 counts, 2 walls | "Keep It Between the Lines" by Sturgill Simpson | Tina & Urban | |
32 counts, 4 walls | "Take Me Home With You" by Carter Sampson | Urban | |
80 counts, 2 walls | "Kingdom Come" by Anna Bergendahl | Tina & Urban | |
64 counts, 4 walls | "How Far to Waco" by Ronnie Dunn | Tina & Urban | |
64 counts, 4 walls | "The Long Journey Home" by Rodney Crowell | Urban | |
32 counts, 2 walls | "Way Too Young For Wings" by Alecia Nugent | Urban | |
32 counts, 2 walls | "The Dance" by Barry Kirwan | Urban | |
48 counts, 2 walls | "Home From the Sea" by Derek Ryan | Urban | |
64 counts, 2 walls | "Soul Days" by Bruce Springsteen feat. Sam Moore | Urban | |
64 counts, 2 walls | "Hometown" by Robin Winther | Urban | |
48 counts, 2 walls | "I Was Tequila" by Alan Jackson | Urban | |
32 counts, 2 walls | "Alors On Danse" by Stromae | Urban | |
48 counts, 2 walls | "Till We Meet Again" by Johnny Reid | Ivonne & Urban | |
80 counts, 2 walls | "Blues For Country" by The Nouveaux Honkies | Urban | |
32 counts, 4 walls | "Left the City For the Mountains" by Robin Winther (feat. Viktoria Janmicks) | Urban | |
64 counts, 4 walls | "Hier Is My Hart (Amore Amore)" by Manie Jackson | Urban | |
32 counts, 2 walls | "Spellbound" by Peter Jöback | Urban |
Advanced
Dance | Counts and walls | Music | Choreographer |
---|---|---|---|
32 counts (rolling), 2 walls | "Shots At the Bar" by Darryl Anderson (feat. Rivers Edge) | Urban |